- mounting on pipe with diameter 40-60mm by metallic cable tie or by stainless steel zip ties for any diameter
- it can be use Pt100/A, B, from two to four wire connection, double sensor, Pt1000, Ni1000, KTY, PTC, thermocouples…
- accuracy according to used sensor
(You can see description of sensors after click on Types, detailed tables are below)
| Type | Description | TCR [ppm/°C] | Tolerance [°C] | Max. temp. [°C] | |
| A | B | ||||
| Platinum sensor 100Ω / 0°C | 3851 | 0,15+0,002t | 0,30+0,005t | -70..+600 | |
| Platinum sensor 1000Ω / 0°C | 3851 | 0,15+0,002t | 0,30+0,005t | -70..600 | |
| Nickel sensor 100Ω / 0°C | 6180 | 0,20+0,0035t | 0,40+0,007t | -60..+250 | |
| Nickel sensor 1000Ω / 0°C | 6180 | 0,20+0,0035t | 0,40+0,007t | -60..+250 | |
| Nickel sensor 1000Ω / 0°C | 5000 | 0,20+0,0035t | 0,40+0,007t | -60..+250 | |
|  Termocouple Fe-Ko | c. 5,37mV/100°C | -200..+750 | |||
|  Termocouple Ch-A | c. 4,80mV/100°C | -200..+1200 | |||
|  Termistor NTC (variety of) | nonlinear | ±2..±5% | -40..+125 | ||
|  Thermistor PTC with T sens | nonlinear | ±5°C | max. +180 | ||
|  Linear semicond. sensor | c. 0,79%/K | ±1 .. ±5°C | -55..+150 (+300) | ||
|  Sensor SMARTEC | - | ±0,7°C | -45..+130 | ||
|  Sensor DALLAS | - | ±0,5°C | -10..+85 | ||
| Ton=+45..+145°C (by 5°C) | - | Ts ±5°C | 145 | ||
| Toff=+45..+145°C (by 5°C) | - | Ts ±5°C | 145 | ||
Attachment for downloads:
(in TXT format for easy linearization in PC)
 čeština
čeština

 
							 
							 
							 
							